Mobi Microplate Spectrophotometer
Product Description
Mobi is a monochromator-based microplate spectrophotometer, quantifying nucleic acids, proteins, cell-based samples to ELISA results, measures wide range of samples fast and precisely. Wide range of wavelengths from 200 nm to 999nm allows various field applications.
Features
– Precise wavelength control in increments of 1nm
– Precise readings from 6 to 384-well microplates
– Minimum maintenance utilizing semi-permanent Xenon lamp
– Convenient operation with either PC or tablet software
General Specification
| Detection Mode | Absorbance |
|---|---|
| Reading Methods | End-Point, Kinetic, Spectral Scanning, Well-Area Scanning |
| Microplate Types | 6 to 384 well Microplate |
| Incubator | Optional (Temperature Control and Shaking) |
| Microvolume Plate | Optional (2ul, 16 plates) |
| Power | 100 – 240 V AC, 50/;60Hz |
| Dimensions/Weight | 396 x 364 x 207 mm / 9.0 kg |
Reader Specification
| Light Source | Xenon Flash Lamp |
|---|---|
| Detector | Photodiode |
| Wavelength Selection | Monochromator |
| Wavelength Range | 200 – 999 nm (1nm increments) |
| Monochromator Bandwidth | 5 nm |
| Dynamic Range | 0 – 4.0 OD |
| Resolution | 0.0001 OD |
| Wavelength Accuracy | ± 1.0 nm |
| Wavelength Repeatability | ± 0.1 nm |
| Pathlength Correction | Available |
| OD Accuracy | ± 1% at 2.0 OD, 3% at 2.5 OD |
| OD Repeatability | ± 1% at 2.0 OD, 3% at 2.5 OD |
| OD Linearity | ± 1% at 2.0 OD, 3% at 2.5 OD |
