Nabi UV/Vis Nano Spectrophotometer
Product Description
Nabi – UV/VIS Nano Spectrophotometer can conveniently read samples in cuvette or microvolume, and also receive results from single wavelength and full spectrum Nabi is a standalone instrument which utilizes 7.0 inch touch-enabled LC. All data can be transferred to PC just with a USB.
Feature
– Sample processing in cuvette and micro volume pedestal
– Spectrometry analyzes single or full spectrum
– Small and portable size
– Easy maneuver/operation with 7” LCD screen (Stand-alone)
– Easy back up with a USB Flash drive
– Parameters: DNA/RNA, Protein, Cell, End point, Kinetic, Spectrum
General Specification
| Light Source | Xenon Flash Lamp |
|---|---|
| Detector | CCD (2,048 Pixels), (reference beam available) |
| Wavelength Accuracy | ±1 nm |
| Wavelength Range | 200 – 1,100 nm |
| Spectral Resolution | 0.3 nm |
| Dimension | 220 x 280 x 220 mm |
| Weight | 5 kg |
Nano-Volume Specification
| Absorbance Precision | 1% at 100 ng/µl |
|---|---|
| Absorbance Range | 0 – 400 Abs. (10 nm equivalent) |
| Detection Limit | 2 ng/µl (dsDNA) 1.6 ng/µl (RNA) 0.1 mg/ml (BSA) 0.09 mg/ml (IgG) |
| Maximum Concentration | 20,000 ng/µl (dsDNA) 16,000 ng/µl (RNA) 200 mg/ml (BSA) 100 mg/ml (IgG) |
| Measurement Time | 5 sec |
| Minimum Sample Size | 1 µl |
| Path Length | 0.01 – 1.2 mm (Auto-ranging) |
Cuvette Specification
| Beam Height | 8.5 mm |
|---|---|
| Absorbance Range | 0.002 – 2.0 Abs. |
| Measurement Time | 3 sec |
